SOFTWARE PRICES
| Croft Accounting | ||
| Accounting Software | £650 | |
| Annual License and Help Line | £415 | |
| Installation and Training | £650 | |
| Total cost ex VAT | £1,715 |
| Croft Membership | ||
| Membership Software | £595 | |
| Annual License and Help Line | £345 | |
| Installation and Training | £550 | |
| Data Conversion from any other system | £295 | (optional) |
| Total cost ex VAT | £1,785 |
| Croft Handicapping & Competitions | ||
| Handicapping software | £350 | |
| Annual License & Help Line | £250 | |
| Installation & Training | £450 | (optional) |
| Total cost ex VAT | £1,050 | |
| Hardware Touch screen monitor for player score entry. Includes swipecard reader and comes with a 3 year 'return to manufacturer' warranty. |
£475 | |
Discount if Membership and Handicapping ordered together: £100
| Croft Booking | ||
| Booking software | £325 | |
| Annual License & Help Line | £175 | |
| Installation & Training | £250 | (optional) |
| Total cost ex vat | £750 |